
Product Details
Main features:1. Using direct injection diesel engine as power, with easy startup and low oil consumption2. Using special drive axle, with strong ability to overcome obstacle
3. Using the central articulated frame and load-sensing hydraulic steering gear, with small turning radius and flexible turning, which applies to the operation in narrow space
4. This machine uses hydraulic operation, with simple structure, convenient operation, good performance and reliable quality
5. Widely applying to the construction of agricultural engineering and small and medium building such as road, coal mine, brickyard, urban construction, kiln factory, stone material factory, prefabricated cement parts factory, etc.
6. Hydraulic mechanical transmission,can make full use of engine power
7. Using four -wheel -drive,low wide-based off-road tires
8. A single pipeline hydraulic brake system up for wheel brake shoe
Main photo:
Main specifications:
SPECIFICATIONS OF AL916C WHEEL LOADER | |||
Performance | Rated load | 1600kg | |
Overall weight | 4700kg | ||
Rated bucket capacity | 1.0m3 | ||
Maximum tractive force | 61KN | ||
Maximum breakout force | ≥72KN | ||
Maximum grade ability | 30ºC | ||
Maximum dump height | 3300mm or 4200mm | ||
Maximum dump reach | 800m | ||
Overall dimension (L*W*H) | 5650×2000×2800mm | ||
Minimum turning radius | 3450mm | ||
Engine | Model | YN 4102 turbo engine | |
Type | In-line,arrangement,water cooling, four-stroke | ||
No. of cylinder-bore/stroke | 4-102×115mm | ||
Rated power | 76kw--2400r/min | ||
Maximum torque | 265N.m | ||
Min fuel-consume ratio | ≤225g/kw.h | ||
Transmission system | Torque converter | 265 | |
Gearbox mode | Power shift normally engaged straight gear | ||
Gear shift | 2 forward shift 2reverse shift | ||
Maximum speed | 30km/h | ||
model | medium hub reduction axles | ||
Drive axles | Decelerating mode | planetary reduction,grade 1 | |
Wheel base (mm) | 2200mm | ||
Wheel tread | 1550mm | ||
Minimum ground clearance | 320mm | ||
System working pressure | 16MPa | ||
hydraulic system | bucket lifting time | ≤5 | |
bucket falling time | ≤4 | ||
Total time for a single working cycle | ≤10.5 | ||
Function of leveling automatically | yes | ||
Service brake | air over hydraulic disc brake on 4 wheels | ||
Brake system | Parking brake | manual parking brake | |
Type specification | 16/70-20 | ||
Front tyre pressure | 0.4Mpa | ||
Tyre | Rear tyre pressure | 0.35Mpa |
Standard equipments | Optional equipments | Other attachments |
YUNEI 76kw engine | V type snow blade | |
Standard bucket | Quick hitch frame | Sweeper |
Luxury cabin | 4in1 bucket | Drum clamp |
Engine heater | Pallet fork | Drill |
Lever stick | Hydraulic joystic | Clamp |
Adjustable Steering Wheel | Reverse camera | Screening bucket |
Air conditioner | Snow blower | |
Snow shovel | ||
Mixing bucket | ||
Wood grapple | ||
Grass grapple |
Product show:
Product details:
Various attachments:
Our Customer: