
Product Details
Performance and advantage
Performance and advantages
·Suitable for producing different kinds of car urea box, tool box, automotive seat, auto air duct, auto flow board, bumper and Car Spoilers, road pyramid, logistic insulation barrels, children safety chair, desk board, playgroud facilities.
·Adopt high output extrusion system,accumulating die head.
·According to the different product size, customized the platen type and size.
·Optinal hydraulic servo control system.
·Optinal bottom sealing,take-out robot.
Model | Unit | BM2000 |
Max product volume | L | 2000 |
Main screw diameter | mm | 100/100/90 |
Max plasticizing capacity(PE) | kg/h | 400 |
Screw Speed | rpm | 10-60 |
Die head structure | Accumulating type | |
Accumulating volume | kg | 70 |
Heating power of die head | Kw | 80 |
Claming force | KN | 1800 |
Platen size W*H | mm | 1800*2000 |
space between platen | mm | 1000-3100 |
Max moild size | mm | 1600*2100 |
Machine dimension L*W*H | m | 11*4.5*6.5 |
Machine weight | T | 36 |
Total power | Kw | 325 |
Aversge power Consumption | Kw | 190 |
Note:
Informations listed above are for reference only, the production line can be designed by customer's requirements.
Our Company